| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MersinBeyrut | 14 January 2026 | |||
| AnkaraBeyrut | 15 December 2025 | |||
| AntalyaBeyrut | 18 January 2026 | |||
| İstanbulBeyrut | 21 December 2025 | |||
| İzmirBeyrut | 28 December 2025 | |||
| İstanbulBeyrut | 29 January 2026 | |||
| KahireBeyrut | 03 April 2026 | |||
| BerlinBeyrut | 02 January 2026 | |||
| DusseldorfBeirut | 16 January 2026 | |||
| MontrealBeirut | 01 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BeyrutMersin | 17 December 2025 | |||
| BeirutAnkara | 09 March 2026 | |||
| BeirutIstanbul | 10 March 2026 | |||
| BeyrutAntalya | 15 January 2026 | |||
| BeyrutAmsterdam | 27 January 2026 | |||
| Beyrutİstanbul | 29 January 2026 | |||
| BeirutCairo | 20 December 2025 | |||
| BeyrutDubai | 20 January 2026 | |||
| BeirutParis | 13 January 2026 | |||
| BeyrutBrüksel | 17 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MersinBeyrut | 14 January 2026 | |||
| Airport | Price |
|---|---|
| Beirut-Rafic Hariri International, Beyrut | |