| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TokyoSeul | 07 January 2026 | |||
| OsakaSeul | 05 January 2026 | |||
| İstanbulSeul | 05 January 2026 | |||
| İstanbulSeul | 24 January 2026 | |||
| İstanbulBusan | 04 January 2026 | |||
| İstanbulSeul | 19 April 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| AntalyaSeul | 01 June 2026 | |||
| AnkaraSeul | 12 March 2026 | |||
| İzmirSeul | 03 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulOsaka | 23 December 2025 | |||
| SeulTokyo | 22 December 2025 | |||
| SeulHong Kong | 13 September 2026 | |||
| SeulTokyo | 12 March 2026 | |||
| SeulDenpasar | 01 March 2026 | |||
| Seulİstanbul | 19 January 2026 | |||
| Seulİstanbul | 14 January 2026 | |||
| SeulTokyo | 07 April 2026 | |||
| SeulTaşkent | 07 February 2026 | |||
| Seulİstanbul | 20 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TokyoSeul | 07 January 2026 | |||
| İstanbulBusan | 04 January 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| Airport | Price |
|---|---|
| Incheon International, Seul | |
| Gimpo International, Seul | |
| Gimhae International, Busan | |
| Ulsan, Ulsan | |