| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DelhiDakka | 30 January 2026 | |||
| KuveytDakka | 02 February 2026 | |||
| RiyadhDhaka | 01 January 2026 | |||
| DammamDhaka | 14 February 2026 | |||
| PekinDakka | 18 January 2026 | |||
| JakartaDhaka | 31 January 2026 | |||
| İstanbulDakka | 01 April 2026 | |||
| İstanbulDakka | 11 June 2026 | |||
| Kuala LumpurDhaka | 14 December 2025 | |||
| İzmirDakka | 20 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DhakaJeddah | 24 December 2025 | |||
| DakkaBangkok | 14 July 2026 | |||
| DakkaDenpasar | 01 May 2026 | |||
| DhakaDammam | 20 December 2025 | |||
| DhakaRiyadh | 29 December 2025 | |||
| Dakkaİstanbul | 17 December 2025 | |||
| DakkaKarachi | 15 February 2026 | |||
| DhakaGassim | 25 December 2025 | |||
| DakkaAnkara | 25 February 2026 | |||
| DhakaParis | 28 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DelhiDakka | 30 January 2026 | |||
| Airport | Price |
|---|---|
| Hazreti Shahjalal Uluslararası Havalimanı, Dakka | |